Monthly Income | Class C Subsidy | Class B2 Subsidy |
---|---|---|
$3,200 and below | 80% | 65% |
$3,201 - $3,350 | 79% | 64% |
$3,351 - $3,500 | 78% | 63% |
$3,501 - $3,650 | 77% | 62% |
$3,651 - $3,800 | 76% | 61% |
$3,801 - $3,950 | 75% | 60% |
$3,951 - $4,100 | 74% | 59% |
$4,101 - $4,250 | 73% | 58% |
$4,251 - $4,400 | 72% | 57% |
$4,401 - $4,550 | 71% | 56% |
$4,551 - $4,700 | 70% | 55% |
$4,701 - $4,850 | 69% | 54% |
$4,851 - $5,000 | 68% | 53% |
$5,001 - $5,100 | 67% | 52% |
$5,101 - $5,200 | 66% | 51% |
$5,201 and above | 65% | 50% |
Addition Information:
- Those who do not have a monthly income, such as housewives, retirees and children, and live in properties with annual values of $11,000 or less, will also get full subsidies
- Subsidies for permanent residents (PR) will be 10% less than the citizens of the same income level
- Means testing only applies to class B2 and C hospitalisations. Services such as day surgery, A&E services, Specialist Outpatient, and polyclinics will not be means tested.
- Any follow-up at the Specialist Outpatient clinics after hospitalisations will continue to be subsidised.
- For children and those under 21 years old, bills will be estimated based on the annual values of their residence if they been issued an NRIC. If not, the parent's or guardian's residence will be used instead.
No comments:
Post a Comment