Types of Journey | Savings on EZ-Link fares per journey | |
Adults & Senior Citizens | Child/Student | |
Direct Journeys | -2 cents | -1 cents |
Transfer Journeys (Bus-Bus,Bus-MRT,MRT-Bus) | ||
- 1 Transfer | -(10+2+2) cents | -(1+1) cents |
- 2 Transfers | -(20+2+2+2) cents | -(1+1+1) cents |
- 3 Transfers | -(30+2+2+2+2) cents | -(1+1+1+1) cents |
Monthly concession passes | -$2 to -$4 per month (FullTime National Servicemen) | -$1 to -$4 per month |
Thursday, February 19, 2009
4.6% reduction of transport fares from 1st April 2009
Topic(s):
Singapore Ramblings
Today it was announced that there is an overall 4.6% reduction of both bus and MRT fares from 1st April 2009. The next review would be on 1st October 2009. Below is a summary of the reductions:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment