Class C Subsidy for Citizens | Class B2 Subsidy for Citizens | |
$3,200 and below | 80% | 65% |
$3,201 - $3,350 | 79% | 64% |
$3,351 - $3,500 | 78% | 63% |
$3,501 - $3,650 | 77% | 62% |
$3,651 - $3,800 | 76% | 61% |
$3,801 - $3,950 | 75% | 60% |
$3,951 - $4,100 | 74% | 59% |
$4,101 - $4,250 | 73% | 58% |
$4,251 - $4,400 | 72% | 57% |
$4,401 - $4,550 | 71% | 56% |
$4,551 - $4,700 | 70% | 55% |
$4,701 - $4,850 | 69% | 54% |
$4,851 - $5,000 | 68% | 53% |
$5,001 - $5,100 | 67% | 52% |
$5,101 - $5,200 | 66% | 51% |
$5,201 and above | 65% | 50% |
Notes
- Patients who are economically inactive will receive full subsidy (65% for Class B2 and 80% for Class C) unless they live in property with Annual Value exceeding $11,000. The latter will receive subsidy at 50% (B2) or 65% (C).
- Subsidy for Permanent Residents will be 10%-points less than citizens of equivalent income level.
- Calculation of monthly income includes all your bonuses and allowances. Rule of thumb is to take your annual income including all bonuses, and divide it by 12.
No comments:
Post a Comment