Anyway, new information as follows:
Securities (excl. exchange traded funds)
| Price Range (S$) | Bid Size (S$) | Forced Orders (Bids) |
|---|---|---|
| Below 0.20 | 0.001 | +/- 20 |
| 0.20 – 0.995 | 0.005 | |
| 1.00 – 1.99 | 0.005 | |
| 2.00 – 9.99 | 0.01 | |
| 10 and above | 0.01 |
Debentures (excl. loan stocks and bonds)
| Price Range (S$) | Bid Size (S$) | Forced Orders (Bids) |
|---|---|---|
| All | 0.01 or 0.001 as determined by SGX-ST | +/-30 |

No comments:
Post a Comment