Types of Journey | Savings on EZ-Link fares per journey | |
Adults & Senior Citizens | Child/Student | |
Direct Journeys | -2 cents | -1 cents |
Transfer Journeys (Bus-Bus,Bus-MRT,MRT-Bus) | ||
- 1 Transfer | -(10+2+2) cents | -(1+1) cents |
- 2 Transfers | -(20+2+2+2) cents | -(1+1+1) cents |
- 3 Transfers | -(30+2+2+2+2) cents | -(1+1+1+1) cents |
Monthly concession passes | -$2 to -$4 per month (FullTime National Servicemen) | -$1 to -$4 per month |
No comments:
Post a Comment
Please bear with the word verification as I have been getting tons of spam comments daily.
You will see 2 sets of images for the word verification. Type the characters you see on the first image, followed by a space, and the characters you see on the second image.